Index of /whiteboard/JPAC Changes 2.13.12
Name Last modified Size Description
Parent Directory 17-May-2012 17:05 -
A0-3-1.dwg 15-Feb-2012 12:42 435k
A2-1-1.dwg 15-Feb-2012 12:42 2.3M
A2-1-1.dwl 20-Feb-2012 11:41 1k
A2-1-1.dwl2 20-Feb-2012 11:41 1k
A2-1-2.dwg 15-Feb-2012 12:43 935k
A2-1-2.dwl 20-Feb-2012 11:41 1k
A2-1-2.dwl2 20-Feb-2012 11:41 1k
A2-1-3.dwg 15-Feb-2012 12:43 890k
A2-1-3.dwl 20-Feb-2012 11:42 1k
A2-1-3.dwl2 20-Feb-2012 11:42 1k
A2-1-4.dwg 15-Feb-2012 12:43 950k
A2-1-5.dwg 15-Feb-2012 12:43 810k
A2-2-1.dwg 15-Feb-2012 12:43 1.3M
A2-2-2.dwg 15-Feb-2012 12:44 895k
A2-2-3.dwg 15-Feb-2012 12:44 806k
A2-2-4.dwg 15-Feb-2012 12:44 664k
A2-2-5.dwg 15-Feb-2012 12:44 608k
A2-3-4.dwg 15-Feb-2012 12:44 1.6M
A2-4-2.dwg 15-Feb-2012 12:45 1.8M
A3-1-1.dwg 15-Feb-2012 12:45 1.7M
JPAC Third Floor wit..> 13-Feb-2012 08:29 2.4M
JPAC Third Floor wit..> 13-Feb-2012 08:29 1.6M
P2_1_2 LEVEL 1 PARTI..> 15-Feb-2012 12:38 430k
P2_1_2 LEVEL 1 PARTI..> 17-Feb-2012 03:20 401k
P2_1_2 LEVEL 1 PARTI..> 21-Feb-2012 10:30 1k
P2_1_2 LEVEL 1 PARTI..> 21-Feb-2012 10:30 1k
P2_1_3 LEVEL 1 PARTI..> 15-Feb-2012 12:38 332k
P2_1_3 LEVEL 1 PARTI..> 15-Feb-2012 17:06 1k
P2_1_3 LEVEL 1 PARTI..> 15-Feb-2012 17:06 1k
P2_1_3 LEVEL 1 PARTI..> 17-Feb-2012 03:20 301k
P2_1_4 LEVEL 1 PARTI..> 15-Feb-2012 12:38 441k
P2_1_4 LEVEL 1 PARTI..> 15-Feb-2012 17:06 1k
P2_1_4 LEVEL 1 PARTI..> 15-Feb-2012 17:06 1k
P2_1_4 LEVEL 1 PARTI..> 17-Feb-2012 03:20 420k
P2_1_5 LEVEL 1 PARTI..> 15-Feb-2012 12:38 332k
P2_2_2 LEVEL 2 PARTI..> 15-Feb-2012 12:38 334k
P4_1_1 LEVEL 1 ENLAR..> 15-Feb-2012 12:38 484k
P7_1_3 SANITARY PIPI..> 15-Feb-2012 12:38 369k
P7_1_5 SANITARY PIPI..> 15-Feb-2012 12:38 259k
P7_1_6 SANITARY PIPI..> 15-Feb-2012 12:38 248k
P8_1_2 WATER PIPING ..> 15-Feb-2012 12:39 254k
P8_1_3 WATER PIPING ..> 15-Feb-2012 12:39 248k
P8_1_4 WATER PIPING ..> 15-Feb-2012 12:39 249k
P8_1_5 WATER PIPING ..> 15-Feb-2012 12:39 251k
sk_xbdr.dwg 15-Feb-2012 12:39 422k
xbdr.dwg 15-Feb-2012 12:39 422k
xbdr.dwl 21-Feb-2012 10:30 1k
xbdr.dwl2 21-Feb-2012 10:30 1k
xk_key plan.dwg 15-Feb-2012 12:40 262k
xk_key plan.dwl 21-Feb-2012 10:30 1k
xk_key plan.dwl2 21-Feb-2012 10:30 1k
xp_courtyard plan.dwg 15-Feb-2012 12:40 403k
xp_courtyard plan.dwl 21-Feb-2012 10:30 1k
xp_courtyard plan.dwl2 21-Feb-2012 10:30 1k
xp_floor plan 1 MEP.dwg 15-Feb-2012 12:40 786k
xp_floor plan 1 MEP.dwl 21-Feb-2012 10:30 1k
xp_floor plan 1 MEP...> 21-Feb-2012 10:30 1k
xp_floor plan 1.dwg 15-Feb-2012 12:41 4.0M
xp_floor plan 1.dwl 21-Feb-2012 10:30 1k
xp_floor plan 1.dwl2 21-Feb-2012 10:30 1k
xp_floor plan 1_JPAC..> 15-Feb-2012 12:40 1.5M
xp_floor plan 1_JPAC..> 21-Feb-2012 10:30 1k
xp_floor plan 1_JPAC..> 21-Feb-2012 10:30 1k
xp_foundation.dwg 15-Feb-2012 12:41 304k
xp_foundation.dwl 21-Feb-2012 10:30 1k
xp_foundation.dwl2 21-Feb-2012 10:30 1k
xp_overall floor pla..> 15-Feb-2012 12:41 473k
xp_overall floor pla..> 21-Feb-2012 10:31 1k
xp_overall floor pla..> 21-Feb-2012 10:31 1k
xp_overall sanitary ..> 15-Feb-2012 12:41 823k
Apache/1.3.41 Server at onsite.shopdrawings.com Port 80